Which base curve to choose, 8.6 or 8.8? If you have a negative prescription, choose 8.6, and if you have a positive prescription, choose 8.8. (Negative prescriptions are only available in 8.6, and positive prescriptions are only available in 8.8.) |
Specifications | |
Model | Biomedics 1 day Extra |
Quantity | 90 lenses per box |
Manufacturer | Coopervision |
Available Strengths (Strength is often indicated by PWR or SPH on the box) | +6.00 to -10.00 |
Base Curve (also referred to as BC or Radius) | 8.6 for negative prescriptions and 8.8 for positive prescriptions. |
Diameter | 14.2 |
Wear Time | 1 day |
Material | Ocufilcon D |
Water Content | 55% |
Handling Tint | Yes, light blue |
UV Protection | No |
Coopervision
Biomedics 1 Day Extra 90-pack
Biomedics 1 Day Extra 90-pack
Regular price
499 kr
Regular price
0 kr
Sale price
499 kr
Unit price
per
Taxes included
Couldn't load pickup availability
Skickas inom 4-9 arbetsdagar
Which base curve to choose, 8.6 or 8.8? If you have a negative prescription, choose 8.6, and if you have a positive prescription, choose 8.8. (Negative prescriptions are only available in 8.6, and positive prescriptions are only available in 8.8.) |
Specifications | |
Model | Biomedics 1 day Extra |
Quantity | 90 lenses per box |
Manufacturer | Coopervision |
Available Strengths (Strength is often indicated by PWR or SPH on the box) | +6.00 to -10.00 |
Base Curve (also referred to as BC or Radius) | 8.6 for negative prescriptions and 8.8 for positive prescriptions. |
Diameter | 14.2 |
Wear Time | 1 day |
Material | Ocufilcon D |
Water Content | 55% |
Handling Tint | Yes, light blue |
UV Protection | No |

Customer Reviews
Based on 18 reviews
Write a review
- Choosing a selection results in a full page refresh.
- Opens in a new window.