These correct presbyopia while offering high comfort and clarity of vision at both near and far distances. They contain Lacreon, providing moisturizing properties and comfort throughout the day.
X-Strength (also known as ADD):
LOW: +0.75D to +1.25D
MID: +1.50D to +1.75D
HIGH: +2.00D to +2.50D
Specifikationer | |
Model | 1-Day Acuvue Moist Multifocal |
Quantity | 90 lenses per box |
Manufacturer | Johnson & Johnson |
Available Strengths (Strength is often indicated by PWR or SPH on the box) | -9.00 to +6.00 |
X-Strengths (Often denoted as ADD) | High, Medium, Low |
Base Curve (also referred to as BC or Radius) | 8.4 |
Diameter | 14.3 |
Wear Time | 1 day |
Material | Etafilcon A |
Water Content | 58% |
UV Protection | Yes, Class 2 UV protection. |
Handling Tint | Yes, light blue |
Johnson & Johnson
1-Day Acuvue Moist Multifocal 90-pack
1-Day Acuvue Moist Multifocal 90-pack
Couldn't load pickup availability
Skickas inom 4-9 arbetsdagar
These correct presbyopia while offering high comfort and clarity of vision at both near and far distances. They contain Lacreon, providing moisturizing properties and comfort throughout the day.
X-Strength (also known as ADD):
LOW: +0.75D to +1.25D
MID: +1.50D to +1.75D
HIGH: +2.00D to +2.50D
Specifikationer | |
Model | 1-Day Acuvue Moist Multifocal |
Quantity | 90 lenses per box |
Manufacturer | Johnson & Johnson |
Available Strengths (Strength is often indicated by PWR or SPH on the box) | -9.00 to +6.00 |
X-Strengths (Often denoted as ADD) | High, Medium, Low |
Base Curve (also referred to as BC or Radius) | 8.4 |
Diameter | 14.3 |
Wear Time | 1 day |
Material | Etafilcon A |
Water Content | 58% |
UV Protection | Yes, Class 2 UV protection. |
Handling Tint | Yes, light blue |

- Choosing a selection results in a full page refresh.
- Opens in a new window.